- Synchronous - A situation where people communicate in real time via chat or discussion software, with all participants at their computers at the same time.
- Asynchronous - A situation people communicate in a delayed fashion by computer, using programs such as e-mail.
Just For View :)
Synchronous tools :
- If using the “same time, different place” model of communication, some
common barriers to implementation of synchronous tools are cost and
bandwidth—not only cost and bandwidth on your end, as the individual
teacher or the institution, but also to the students.
Tool | Useful for | Drawbacks |
Audio conferencing | Discussions and dialogue | Cost, especially when international participation is involved |
Web conferencing | Sharing presentations and information | Cost, bandwidth; may also require audio conferencing to be useful |
Video conferencing | In-depth discussions with higher-touch interactions | Cost, limited availability of video conferencing systems |
Chat | Information sharing of low-complexity issues | Usually requires typing, "lower touch" experience |
Instant messaging | Ad hoc quick communications | All users must use compatible system, usually best for 1:1 interactions |
White boarding | Co-development of ideas | Cost, bandwidth; may also require audio conferencing to be useful |
Application sharing | Co-development of documents | Cost, bandwidth; may also require audio conferencing to be useful |
Asynchronous tools :
- When it comes to virtual communication in support of our classes,
asynchronous communication is by far the more popular model if for no
other reason than the barriers to implementation tend to be much
lower and many of these tools are free and require minimal hardware and
software.
Tool | Useful for | Drawbacks |
Discussion boards | Dialogue that takes place over a period of time | May take longer to arrive at decisions or conclusions |
Web logs (Blogs) | Sharing ideas and comments | May take longer to arrive at decisions or conclusions |
Messaging (e-mail) | One-to-one or one-to-many communications | May be misused as a "collaboration tool" and become overwhelming |
Streaming audio | Communicating or teaching | Static and typically does not provide option to answer questions or expand on ideas |
Streaming video | Communicating or teaching | Static and typically does not provide option to answer questions or expand on ideas |
Narrated slideshows | Communicating or teaching | Static and typically does not provide option to answer questions or expand on ideas |
"Learning objects" (Web-based training) |
Teaching and training | Typically does not provide option to answer questions or expand on ideas in detail |
Document libraries | Managing resources | Version control can be an issue unless check-in / check-out functionality is enabled |
Databases | Managing information and knowledge | Requires clear definition and skillful administration |
Web books | Teaching and training | Not dynamic and may lose interest of users |
Surveys and polls | Capturing information and trends | Requires clear definition and ongoing coordination |
Shared Calendars | Coordinating activities | System compatibility |
Web site links | Providing resources and references | May become outdated and "broken" |
No comments:
Post a Comment